Product Description
Comprehensive technical handbook compiled by Tan Long Chief Engineers covering physical-mechanical properties, material standards, refrigeration duties, and sizing guides. Engineered on automated precision production lines at Duc Hoa 1 Industrial Park, Long An or imported directly from premium G7 OEMs.
| Equipment Line | Capacity / Specifications | Operating Temperature Range | Primary Materials | Key Industrial Applications | Dedicated Catalog Page |
|---|---|---|---|---|---|
| Fluidized Mesh Belt IQF Freezer | 250 – 2.000 kg/h | -38°C to -42°C (Air blast) | Inox 304, Panel PU 150mm Inox | Rapid freezing of vannamei shrimp, fish fillets, export squid | View details → |
| Industrial Flake Ice Machine | 1 – 50 Tons / 24 Hours | -7°C (Sub-cooled dry ice flakes) | SUS316L stainless steel drum, rotary helical blade | Onboard trawler seafood preservation and plant processing | View details → |
| SUS304 Evaporative Condenser | 100 – 3,000 kW heat rejection | Condensing pressure 11-13 bar | Seamless SUS304 tube bundle rated to 28 bar | 20-25% energy savings for NH3/Freon compressor racks | View details → |
| Camlock PU Sandwich Panels | Thickness 50, 75, 100, 125, 150, 200mm | -20°C ÷ -50°C | 42 kg/m³ PU core, Colorbond / SUS facing steel | Deep freeze seafood storage, ice cream rooms, cold logistics | View details → |
| Fire-Retardant PIR Panels (B1/B2) | Thickness 50mm – 150mm | Flame retardant, FM Approvals certified | Aromatic polyisocyanurate closed-cell core | FDI export factories, logistics facilities under QCVN 06 fire standards | View details → |
| T-Light Insulated Sliding Doors | 1.2x2.0m to 2.5x3.5m (Customizable) | -18°C ÷ -45°C | 100-150mm PU leaf with SS304 cladding, extruded alloy track | Heavy-traffic blast freezers and cold storage access points | View details → |
| High-Speed PVC Spiral Roll-up Doors | Opening speed 1.0 – 2.0 m/s | -30°C to +50°C | Self-repairing PVC curtain with zipper guide rails | Forklift loading docks and airlock transit zones | View details → |
| IoT & Central SCADA Monitoring | LoRa / Modbus industrial sensor network | Measurement range -70°C to +100°C | Industrial 4G Gateway, Quatest 3 calibrated PT100 sensors | Cloud temperature telemetry, 24/7 SMS/Call alarm escalation | View details → |
Yes. 100% of equipment manufactured or distributed by Tan Long complies with ISO 9001:2015 certified quality management systems and adheres strictly to Codex HACCP hygiene criteria, US FDA regulations, and European CE directives.
Our central parts inventory in HCMC and Duc Hoa 1 IP maintains immediate stock of all genuine components: door heater cables, EPDM gaskets, filter driers, genuine Bitzer/Mycom lubricants, thermal overloads, sensors, and condenser fan impellers - dispatched within 24 hours nationwide.